The Contest is Now Closed.
Winners Are Posted Below. Thanks For Playing!
Week 3 Cumulative Results:
First Name | Last Name | Agency Name | Cumulative | |
Madison | Malm | S.L. Nusbaum Insurance Agency, Inc. | 30 | 2:32 |
Rachel | McCurry | Sanford Insurance | 30 | 14:52 |
DeVon | Whittington | Whittington Agency, LLC | 30 | 15:59 |
Christina | Conner | General Insruance Services of Asheville | 29 | 3:07 |
Lisa | Hicks | Parks Insurance | 29 | 13:16 |
Chrissy | Stanley | Trucksmart Insurance Services, LLC | 27 | 7:32 |
Benji | Riggins | Statewide Insurance | 26 | 6:09 |
Ann | Hooker | Southeastern Insurance Services | 20 | 21:21 |
Beki | Ward | South Boston Ins Agency | 20 | 21:20 |
Suellen | Gaddy | Beard Insurance Agency, Inc. | 19 | 0:22 |
Lupe | Martinez Cervantes | Broome Associates | 19 | 0:42 |
Anselma | Trinidad | Algood Insurance | 19 | 16:58 |
Cathy | Brunsman | Larry E. Brown Agency | 17 | 21:18 |
Carole | Bentley | High Country Insurance | 16 | 4:41 |
Shera | Osborne | Arthur J. Gallagher & Co. | 15 | 3:12 |
Tammy | Phillips | Citizens Ins Group | 15 | 5:18 |
Janet | Sprinkle | Survest | 15 | 19:43 |
Brad | Jones | K Jones Insurance Agency | 14 | 5:15 |
Jessica | Smith | Whittington Agency LLC | 14 | 16:40 |
Sandra | Kiser | The Kiser Agency Inc | 13 | 7:25 |
Vanessa | Stepp | MIKE EVERETT INSURANCE GROUP LLC | 13 | 22:45 |
Kimberly | Buchholz | Jeff Kincaid Ins Grp | 11 | 4:13 |
Louise | Culley | The Financial center | 11 | 3:47 |
Brittany | Fulford | The Modlin Agency | 11 | 4:17 |
Brittany | Byrd | Charles Eyler Agency | 10 | 0:41 |
Jimmy | Comer | RBI Services | 10 | 3:18 |
Anita | Fox | Jeff Kincaid | 10 | 3:29 |
Aaron | Fung | Piedmont Insurance and Business Group | 10 | 0:44 |
Connie | Gablehouse | Elite One Insurance Agency, INC | 10 | 4:34 |
Janecia | Martin | Foster Grace Insurance Agency | 10 | 11:06 |
MAndy | Marxen | Mandy’s Agency | 10 | 1:08 |
Brenda | Morales | New Hope Insurance | 10 | 0:58 |
Jessica | Yarbrough | Johnson Insurance | 10 | 5:27 |
Pearlie | Armstrong | Stephen West Agency | 9 | 19:49 |
Tushar | barot | Supreme Insurance services | 9 | 7:33 |
Vickie | Chambers | Woodland Insurance Group, LLC | 9 | 6:13 |
barbara | neely | craig & preston ins agcy | 9 | 2:15 |
Sherry | Sloan | DHNT Insurance Agency | 9 | 5:34 |
Brittan | Culclasure | Midgett Insurance Agency | 8 | 3:50 |
Tammy | Eller | Moore Brooks Donnell | 8 | 11:30 |
Marli | Howell | Bill Abee Insurance Group, Inc. | 8 | 6:44 |
Rob | Kibler | Ohio Sleep Treatment | 8 | 3:07 |
Jennifer | McMillan | Hunter March insurance | 8 | 2:16 |
Paula | Perry | Guardian Insurance Agency Inc | 8 | 5:11 |
Tracy | Stanley | United Truckers Services Inc | 8 | 10:13 |
Jeff | Swing | Swing Insurance Group, Inc. | 8 | 1:23 |
Phyllis | Wright | Azalea Insurance Services, Inc. | 8 | 1:30 |
jennifer | broglin | superior insurance | 7 | 3:28 |
Robert | Efird | Kannapolis Insurance Agency | 7 | 2:25 |
Katherine | Hughes | Assured Partners of NC | 7 | 1:31 |
sydney | jordan mendez | Freedom Insurance Agency Inc | 7 | 3:51 |
Stephanie | Torrez | Dare Insurance Agency, Inc | 7 | 2:09 |
Tijuana | Brinson | Agents Inc DBA: Ai Insurance | 6 | 3:34 |
Victoria | Carter | Fox Insurance Agency Inc | 6 | 1:48 |
Renee | Cole | Modlin Insurance Agency | 6 | 16:36 |
MeLessa | Garrison | Jennings Bryan-Chappell | 6 | 1:24 |
VANESSA | GARRISON | MAST & GARRISON, INC. | 6 | 1:59 |
Amanda | Johnson | Central Carolina Insurance Agency | 6 | 2:41 |
Kay | McKeel | Southeastern Agency Group, Inc. | 6 | 3:29 |
CAROLINA | RIVERA | METROPOLITAN INSURANCE | 6 | 3:23 |
Sharon | Roop | Chestnut Creek Insurance | 6 | 7:40 |
Milady | Creswell | America Insurance & Tax Service | 5 | 2:31 |
Martha | Dickerson | 336-227-4271 | 5 | 2:56 |
Deborah | Edwards | Edwards Agency LLC | 5 | 4:18 |
Tera | Mason | The Costas Insurance Group | 5 | 2:17 |
Karen | Bachman | G.R. Little Agency | 4 | 2:36 |
Andrea | Barefoot | Flatlands Jessup Insurance | 4 | 2:17 |
Donna Lynn | Etters | Prestige Insurance Agency | 4 | 4:21 |
Bob | Howard | Penny Insurance Agency | 4 | 4:48 |
Jason | Smith | Carolina Capital Insurance Group | 4 | 2:00 |
A