Current Standings

Last Updated 04/05/22 7:38 am

2022 JSA Basketball Tournament
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Picked
Champ
1 Donaldson, Diane 44 44 Kansas 70% YES!
2 erica sheppard 44 44 N Carolina 70% NO
3 McDowell, Pam 43 43 N Carolina 68% NO
4t MACE, JORDY 42 42 Kansas 67% YES!
4t Regan, Alice 42 42 Kansas 67% YES!
4t Scronce, Wade 42 42 Kansas 67% YES!
7 Hicks Terry 42 42 N Carolina 67% NO
8 Lingle, Michael 42 42 N Carolina 67% NO
9t Harris, Rebecca 42 42 Duke 67% NO
9t VANN, MITCHELL 42 42 Gonzaga 67% NO
11t Campbell, Dana 42 42 Duke 67% NO
11t Oxford, Chris 42 42 Gonzaga 67% NO
13t Westbrook, Trisha 42 42 Gonzaga 67% NO
13t ALLEN, CHRISTOPHER 42 42 Duke 67% NO
15 Holly, Austyn 42 42 Gonzaga 67% NO
16 Byrd, Bryson 41 41 Kansas 65% YES!
17t Gibson, Jeff 41 41 Kansas 65% YES!
17t Smith, Alice 41 41 Kansas 65% YES!
17t STROUD,SCOTT 41 41 Kansas 65% YES!
20 Debbie Leonard 41 41 N Carolina 65% NO
21 HOPE DENISE PRUITT 41 41 N Carolina 65% NO
22t Frank, Karen 41 41 N Carolina 65% NO
22t Pope, Lee 41 41 Duke 65% NO
22t ADAMS,MINOR 41 41 Gonzaga 65% NO
25t GIBSON, SARA 41 41 N Carolina 65% NO
25t Faircloth, Jimmy 41 41 Gonzaga 65% NO
25t Shawn Principi 41 41 Duke 65% NO
28 Smith, Jason 41 41 Villanova 65% NO
29 Blumenthal, Marc 41 41 Villanova 65% NO
30 Crawford, Lisa 41 41 Arizona 65% NO
31 Hunt, Dwayne 40 40 Kansas 63% YES!
32t Pawlik, Ryan 40 40 Kansas 63% YES!
32t Deaver, Katy 40 40 Kansas 63% YES!
32t Arens, Jr., Stewart 40 40 Kansas 63% YES!
32t Bartness,Zach 40 40 Kansas 63% YES!
32t BAKER, DANA 40 40 Kansas 63% YES!
32t sell, josh 40 40 Kansas 63% YES!
38t Barham, Cythia 40 40 N Carolina 63% NO
38t Christy,Kristina 40 40 N Carolina 63% NO
38t bruce,john 40 40 N Carolina 63% NO
41 Caudle, Christina 40 40 N Carolina 63% NO
42t Hanlon, John 40 40 Gonzaga 63% NO
42t Flynn, Kathy 40 40 Gonzaga 63% NO
42t Emily Fulcher 40 40 Duke 63% NO
42t Jackson, Shaquandra 40 40 Gonzaga 63% NO
46 Suddarth, Richard 40 40 Gonzaga 63% NO
47 Bartness, Lauren 40 40 Duke 63% NO
48 Berry 40 40 Duke 63% NO
49t Ogburn, Meghanne 40 40 Baylor 63% NO
49t Smith, Amy 40 40 Gonzaga 63% NO
49t Hicks, Breanne 40 40 Gonzaga 63% NO
49t Roughton, Jen 40 40 Arizona 63% NO
49t Southern, Fiona 40 40 Gonzaga 63% NO
54 Barber, David 39 39 Kansas 62% YES!
55t Jones, Tamara 39 39 Kansas 62% YES!
55t Lascara, Brett 39 39 Kansas 62% YES!
55t Cureton, Courtney 39 39 Kansas 62% YES!
55t Jennifer Riggs 39 39 Kansas 62% YES!
55t Modlin,Todd 39 39 Kansas 62% YES!
55t Darden Everett 39 39 Kansas 62% YES!
55t CARRICK, DEKE 39 39 Kansas 62% YES!
62t Pruitt, Wendy 39 39 Kansas 62% YES!
62t Alexander,Doan 39 39 Kansas 62% YES!
62t Phillips, Chip 39 39 Kansas 62% YES!
65t Newsome,Antwonne 39 39 Duke 62% NO
65t Roberts, Susan 39 39 Iowa 62% NO
65t Smith, Aaron 39 39 Duke 62% NO
65t Barnes, Delynn 39 39 Duke 62% NO
69t Tyler, Donna 39 39 Duke 62% NO
69t Gragg, Shane 39 39 N Carolina 62% NO
69t Blackburn, Joey 39 39 Gonzaga 62% NO
72t Carl, Amy 39 39 Gonzaga 62% NO
72t Ashley, Joan 39 39 Kentucky 62% NO
74 Hicks, Lisa 39 39 Duke 62% NO
75 Killion, Autumn 39 39 Purdue 62% NO
76t Whitley, Michael 39 39 Gonzaga 62% NO
76t Ryals Kim 39 39 Duke 62% NO
76t Goodman,Michael 39 39 Gonzaga 62% NO
79t Huger, Heather 39 39 Gonzaga 62% NO
79t Valerie Howerton 39 39 Purdue 62% NO
79t HIERS, ROBERT 39 39 Gonzaga 62% NO
79t Rogers, Christy 39 39 Arizona 62% NO
79t Mike Mullis 39 39 Arizona 62% NO
79t O’Brien, Michael 39 39 Gonzaga 62% NO
85 Leigh Dillard 39 39 Gonzaga 62% NO
86t Lascara, Julia 38 38 Kansas 60% YES!
86t Watts, Linda 38 38 Kansas 60% YES!
86t Kelly, Christopher D 38 38 Kansas 60% YES!
86t Scronce, Austin 38 38 Kansas 60% YES!
90t Simons, Sharon 38 38 Kansas 60% YES!
90t Angel, Donald 38 38 Kansas 60% YES!
90t Hartsoe Michelle 38 38 Kansas 60% YES!
93t Kitchen, Tiffany 38 38 Duke 60% NO
93t Waldroop, Adam 38 38 Duke 60% NO
93t Beck, Rhonda 38 38 Duke 60% NO
96t HUDSON, debra 38 38 Duke 60% NO
96t Simmons,Robert 38 38 Duke 60% NO
96t EDWARDS, TODD 38 38 Gonzaga 60% NO
96t Walker, William 38 38 Duke 60% NO
96t HUDSON, butch 38 38 Duke 60% NO
101t Lawson, Morgan 38 38 Gonzaga 60% NO
101t Lawrence, Zach 38 38 Gonzaga 60% NO
101t BARILARI, KASEY 38 38 Baylor 60% NO
101t Brown, Jody 38 38 Gonzaga 60% NO
101t Bunting, Will 38 38 Kentucky 60% NO
106 Thompson, James 38 38 Duke 60% NO
107t shannon,kyle 38 38 Duke 60% NO
107t Thomas, Evelyn 38 38 Villanova 60% NO
107t Crain, Jessica 38 38 Villanova 60% NO
110t Buchanan, Glenda 38 38 Gonzaga 60% NO
110t Suis, Charlene 38 38 Duke 60% NO
110t Watford, Mitzi 38 38 Arizona 60% NO
113t Beacham, Logan 38 38 Texas Tech 60% NO
113t BROOKS, CATHY 38 38 Gonzaga 60% NO
113t Jones. Dayla 38 38 Duke 60% NO
113t WILLIS, SHANNON 38 38 Gonzaga 60% NO
113t NELSON, EUGENE 38 38 Auburn 60% NO
113t Byrd Tim 38 38 Arizona 60% NO
113t penland,steve 38 38 Arizona 60% NO
113t Smythe, Kyle 38 38 Arizona 60% NO
113t Stanberry, Kevin 38 38 Arizona 60% NO
113t Martin, Joseph 38 38 Gonzaga 60% NO
113t Williams, Tonya 38 38 Arizona 60% NO
113t Fain, Max 38 38 Kentucky 60% NO
113t McDaniel, Julie 38 38 Gonzaga 60% NO
113t Fulford, Brittany 38 38 Gonzaga 60% NO
113t scorpan, radu 38 38 Kentucky 60% NO
128t Smith,Stephen 38 38 Arizona 60% NO
128t Madison Malm 38 38 Arizona 60% NO
128t Whitley Roy 38 38 Gonzaga 60% NO
131 Gore,Kim 37 37 Kansas 59% YES!
132 Newton, William 37 37 Kansas 59% YES!
133t Heinberg, Joshua 37 37 Kansas 59% YES!
133t Moore, Patrick 37 37 Kansas 59% YES!
135t Anne K Kinley 37 37 N Carolina 59% NO
135t Huffman, Jennifer 37 37 N Carolina 59% NO
137t Johnson, Marty 37 37 Gonzaga 59% NO
137t TENUTA ,MARY 37 37 Duke 59% NO
137t Walker, James 37 37 Duke 59% NO
137t McGlohn, Alvin (Jay) 37 37 Gonzaga 59% NO
137t Stokes, Brett 37 37 Kentucky 59% NO
137t cunningham, tabitha 37 37 Gonzaga 59% NO
137t Spencer, Tracie 37 37 Baylor 59% NO
137t MARK R CONWAY 37 37 Kentucky 59% NO
137t Austin Martz 37 37 Duke 59% NO
137t josh laws 37 37 Villanova 59% NO
147t Morgan, Ed 37 37 N Carolina 59% NO
147t Franklin, George 37 37 Gonzaga 59% NO
147t Lowman Rachel 37 37 Gonzaga 59% NO
147t Lucas, Jon 37 37 Gonzaga 59% NO
147t Bullock, LeeAnn 37 37 Kentucky 59% NO
147t Allen,John 37 37 Gonzaga 59% NO
147t Butterfield, Tobi 37 37 Gonzaga 59% NO
147t Hodges, Larry 37 37 Gonzaga 59% NO
155t Cooper, Keith 37 37 Duke 59% NO
155t Taylor, Jackson 37 37 Villanova 59% NO
155t Kraft, Theresa 37 37 Duke 59% NO
158t Sacca, Nicholas 37 37 Villanova 59% NO
158t Randolph, Dalinda 37 37 Villanova 59% NO
158t Gerrish, Tim 37 37 Gonzaga 59% NO
158t Hayes, Latresa 37 37 Duke 59% NO
162t Satterwhite, Skip 37 37 Gonzaga 59% NO
162t William J Bowers 37 37 Gonzaga 59% NO
162t Lee, Karen 37 37 Gonzaga 59% NO
162t crumley, janice 37 37 Auburn 59% NO
162t GRULLON, JUAN 37 37 Arizona 59% NO
162t Charles Wiedenhoeft 37 37 Gonzaga 59% NO
162t Keefe, John 37 37 Arizona 59% NO
162t Warren, LeeAnn 37 37 Arizona 59% NO
162t Solomon,William 37 37 Baylor 59% NO
162t Pasko. Bill 37 37 Gonzaga 59% NO
162t McAllister, Rebecca 37 37 Arizona 59% NO
173t ROACHE, TIFFANY 37 37 Arizona 59% NO
173t Ferguson, Alfred 37 37 Arizona 59% NO
173t Ashley Joe 37 37 Gonzaga 59% NO
176 Lyon, Tracie 36 36 Kansas 57% YES!
177t Harris, Scott 36 36 Kansas 57% YES!
177t West, Stephen 36 36 Kansas 57% YES!
177t Warwick deborah 36 36 Kansas 57% YES!
177t Jennings, Mark 36 36 Kansas 57% YES!
181t Chris Thurow 36 36 N Carolina 57% NO
181t Sam O’Berry 36 36 N Carolina 57% NO
183 BARNETTE, JAMES 36 36 Duke 57% NO
184t Barker, Heather 36 36 Gonzaga 57% NO
184t York, Amy 36 36 N Carolina 57% NO
184t Branham, Chris 36 36 Duke 57% NO
184t Tucker Stiles 36 36 Duke 57% NO
184t COCKERHAM, ALAN 36 36 Gonzaga 57% NO
184t smith, brian 36 36 Gonzaga 57% NO
184t Waters, Sandy 36 36 N Carolina 57% NO
191t Miller, Chris 36 36 Gonzaga 57% NO
191t Bell-Lee, Mary 36 36 Gonzaga 57% NO
191t Sauls, Chris 36 36 Gonzaga 57% NO
191t Echard, Kayla 36 36 Gonzaga 57% NO
191t Barnes, Ed 36 36 Gonzaga 57% NO
191t Moore, Penny 36 36 Gonzaga 57% NO
191t Couch james 36 36 Gonzaga 57% NO
191t Allen, David 36 36 Gonzaga 57% NO
191t GARRISON, MIKE 36 36 Gonzaga 57% NO
191t Caudle, Charles 36 36 Gonzaga 57% NO
191t Kep, Sokhan 36 36 Baylor 57% NO
191t Compton, Louise 36 36 Gonzaga 57% NO
191t BROWER, DEBORA 36 36 Gonzaga 57% NO
204 Forbes, Tricia 36 36 Duke 57% NO
205t Hancock, Ken 36 36 Arizona 57% NO
205t lucas, andy 36 36 Duke 57% NO
205t SCOTT, DERRICK 36 36 Baylor 57% NO
205t Wilmoth, Keith 36 36 Arizona 57% NO
205t Pate, Haley 36 36 Gonzaga 57% NO
205t Gunter, Dawn 36 36 Duke 57% NO
211t Guderian, Shawn 36 36 Gonzaga 57% NO
211t ADDINGTON, STEVE 36 36 Baylor 57% NO
211t Huneycutt, Chad 36 36 Tennessee 57% NO
211t Whitfield, Barbara 36 36 Arizona 57% NO
211t Crews, Charlie 36 36 Arizona 57% NO
211t Jimmy Robinson 36 36 Tennessee 57% NO
211t Ganley 36 36 Arizona 57% NO
211t Stephens, Sandy 36 36 Arizona 57% NO
211t Lewis, Paul 36 36 Gonzaga 57% NO
211t JONES,JENNIFER 36 36 Purdue 57% NO
211t HUDLER,WILLIAM 36 36 Duke 57% NO
211t Thomas, Brad 36 36 Arizona 57% NO
211t Deaver, Patrick 36 36 Arizona 57% NO
211t Amy F Gaines 36 36 Villanova 57% NO
211t McCroskey, Tony 36 36 Gonzaga 57% NO
211t ADAMS, BRITTANY 36 36 Duke 57% NO
227t Hurt, Lisa 36 36 Gonzaga 57% NO
227t DeLustro, Lou 36 36 Arizona 57% NO
227t WHITTINGTON, DENNIS 36 36 Arizona 57% NO
227t Holland, Linda 36 36 Arizona 57% NO
227t Barefoot, Angela 36 36 Arizona 57% NO
227t GARRISON, VANESSA 36 36 Gonzaga 57% NO
227t Stilley, John 36 36 Auburn 57% NO
227t Anders, Sterling 36 36 Gonzaga 57% NO
227t Garrett dana 36 36 Arizona 57% NO
236t Dean, Robin 35 35 Kansas 56% YES!
236t Seaford, Cathy 35 35 Kansas 56% YES!
236t Hill, Jamie 35 35 Kansas 56% YES!
239 Kiser’ Wayne 35 35 Kansas 56% YES!
240 Stanley,Cathy 35 35 N Carolina 56% NO
241 Fogle, George 35 35 Duke 56% NO
242t Garrison,MeLessa 35 35 Gonzaga 56% NO
242t Hawkins,Brenda 35 35 Auburn 56% NO
242t williams, jeanette 35 35 Gonzaga 56% NO
242t Al Andrew 35 35 N Carolina 56% NO
242t Howard, Jeff 35 35 Kentucky 56% NO
242t Blackmon, Jonathan 35 35 Gonzaga 56% NO
242t Ratterree David 35 35 Gonzaga 56% NO
242t Ledford, Janice 35 35 Gonzaga 56% NO
242t Hurley, Shari 35 35 Texas Tech 56% NO
242t Fogle, Doug 35 35 Gonzaga 56% NO
242t Oxendine Earl 35 35 Duke 56% NO
253t Grooms, Nancy 35 35 Kentucky 56% NO
253t Blount, Jason 35 35 Gonzaga 56% NO
253t NELSON , RYAN 35 35 Gonzaga 56% NO
253t Denton, Tammy 35 35 N Carolina 56% NO
253t Gordon, Jennifer 35 35 Gonzaga 56% NO
253t Cruz, Matt 35 35 Gonzaga 56% NO
253t Pike, Joy 35 35 Gonzaga 56% NO
253t HOLLY, JEFF 35 35 Gonzaga 56% NO
261 Ball, Jason 35 35 Villanova 56% NO
262t Davis, Paula 35 35 Gonzaga 56% NO
262t Gutierrez, Lori 35 35 Arizona 56% NO
262t Dail, Rea 35 35 Gonzaga 56% NO
262t Edwards, Deborah 35 35 Arizona 56% NO
262t Walker, Kaitlyn 35 35 Gonzaga 56% NO
262t Hall, Linda 35 35 Gonzaga 56% NO
268t Good, Terri 35 35 Duke 56% NO
268t George,Katherine 35 35 Duke 56% NO
268t Cuque 35 35 Arizona 56% NO
268t Hobbs, Patrick 35 35 Arizona 56% NO
268t Cooper, Karla 35 35 Gonzaga 56% NO
268t Harrell,Morgan 35 35 Villanova 56% NO
268t Harwood, Tina 35 35 Tennessee 56% NO
268t Alison Guess 35 35 Gonzaga 56% NO
268t Penland, Whitney 35 35 Gonzaga 56% NO
268t Yost, Donn 35 35 Arizona 56% NO
268t Rogers Kimmie 35 35 Gonzaga 56% NO
268t Solomon, Brian 35 35 Gonzaga 56% NO
268t Lucinda Sauls 35 35 Arizona 56% NO
268t childers, Kelly 35 35 Gonzaga 56% NO
268t Brown, Rob 35 35 Gonzaga 56% NO
268t Jim Garner 35 35 Gonzaga 56% NO
268t Spofford, Chastity 35 35 Gonzaga 56% NO
285t Primm, Kenneth 35 35 Gonzaga 56% NO
285t Anderson, Melissa 35 35 Gonzaga 56% NO
285t Lee-Thao, Kristy 35 35 Gonzaga 56% NO
285t Beckwith, Brian 35 35 Gonzaga 56% NO
285t Davis,Janet 35 35 Gonzaga 56% NO
285t Harwood, Bob 35 35 Arizona 56% NO
285t Horton, Debbie 35 35 Gonzaga 56% NO
285t Mixon, Chuck 35 35 Gonzaga 56% NO
285t Chris Ward 35 35 Arizona 56% NO
285t Matthews, Joshua 35 35 Tennessee 56% NO
285t Davis,Lloyd 35 35 Kentucky 56% NO
285t Mangum, Derek 35 35 Gonzaga 56% NO
285t floyd, larry 35 35 Gonzaga 56% NO
285t Campbell Jake 35 35 Tennessee 56% NO
285t MCALLISTER, WILLIAM 35 35 Gonzaga 56% NO
285t Moore,Hollie 35 35 Kentucky 56% NO
301 Lindsey, Wendy 34 34 Kansas 54% YES!
302t CRUSAN, PAMELA 34 34 Kansas 54% YES!
302t Heasley, W.E. 34 34 Kansas 54% YES!
304t Unsworth, Megan 34 34 Kansas 54% YES!
304t Tapley, Kimberly 34 34 Kansas 54% YES!
304t Craighead, Gordon 34 34 Kansas 54% YES!
304t Elliott, Tammy 34 34 Kansas 54% YES!
304t Busch Rick 34 34 Kansas 54% YES!
304t McVay,Rob 34 34 Kansas 54% YES!
304t Cazire, Ashley 34 34 Kansas 54% YES!
311 Rembert, Dave 34 34 Duke 54% NO
312t Davis Trish 34 34 N Carolina 54% NO
312t Dailey, Vileanna 34 34 N Carolina 54% NO
312t jamie benfield 34 34 Gonzaga 54% NO
315t Litaker, Hans 34 34 Gonzaga 54% NO
315t Church, Delores 34 34 Virginia Tech 54% NO
315t Martin, Robert 34 34 N Carolina 54% NO
315t Stephenson, Michelle 34 34 Kentucky 54% NO
315t Kossen, Blair 34 34 N Carolina 54% NO
320 Sherly Rivera 34 34 Villanova 54% NO
321t Lemon, Ronnie 34 34 Duke 54% NO
321t Donna C Barnes 34 34 Duke 54% NO
321t Seng, Max 34 34 Tennessee 54% NO
321t Harrell, Kelsey 34 34 Tennessee 54% NO
321t Whitlock, Dawn 34 34 Gonzaga 54% NO
321t Goodwin, Melody 34 34 Duke 54% NO
321t Boulay, Terri 34 34 Duke 54% NO
321t Bollinger, Cynda 34 34 Arizona 54% NO
321t HUDSON SANOCKI DEBRA 34 34 Michigan 54% NO
330t brissette, jeff 34 34 Gonzaga 54% NO
330t Hill,Mary sue 34 34 Gonzaga 54% NO
330t Settle-Brown, Bonnie 34 34 Duke 54% NO
330t Barbee, Trey 34 34 Arizona 54% NO
330t Dalton, Adams 34 34 Tennessee 54% NO
330t WHALEY, VICKIE J 34 34 Gonzaga 54% NO
330t Hendren, Codey 34 34 Gonzaga 54% NO
330t Thompson, Cody 34 34 Gonzaga 54% NO
330t wactor, scarlett 34 34 Arizona 54% NO
330t Nicklow, Nancy 34 34 Duke 54% NO
330t Madore, Jill 34 34 Arizona 54% NO
330t Lane, Ashley 34 34 Kentucky 54% NO
330t CAROLYN C ANTWINE 34 34 Gonzaga 54% NO
330t Riggins,Benji 34 34 Baylor 54% NO
330t William Moore 34 34 Arizona 54% NO
330t MARCOLA, Linda 34 34 Arizona 54% NO
346t Harris, Will 34 34 Gonzaga 54% NO
346t Campbell, Britt 34 34 Arizona 54% NO
346t Altman, Pete 34 34 Arizona 54% NO
346t david w coury 34 34 Tennessee 54% NO
346t Gatewood, Joseph 34 34 Arizona 54% NO
346t Caldwell, Margaret 34 34 Auburn 54% NO
346t Burleson, Trent 34 34 Gonzaga 54% NO
346t Jerry Williams 34 34 Gonzaga 54% NO
346t Kendall, Bill 34 34 Gonzaga 54% NO
346t Krause, Nick 34 34 Arizona 54% NO
346t Mathewson, Mike 34 34 Arizona 54% NO
346t Ceisner, Sara 34 34 Gonzaga 54% NO
346t Pellegrin, Melissa 34 34 Arizona 54% NO
346t Bradshaw, Catie 34 34 Gonzaga 54% NO
346t Grevious,Lynne 34 34 Auburn 54% NO
346t REDD, JOHN 34 34 Gonzaga 54% NO
346t Deese, Andrew 34 34 Gonzaga 54% NO
346t Smithson, Kristina 34 34 Auburn 54% NO
346t Rice, Mark 34 34 Gonzaga 54% NO
365 Bland, Pamela 33 33 Kansas 52% YES!
366 Lewis, Chad 33 33 Kansas 52% YES!
367 Winters, Lee 33 33 N Carolina 52% NO
368 Harper, Shelly 33 33 N Carolina 52% NO
369t Strain,Krista 33 33 N Carolina 52% NO
369t MCGOWEN, MICHAEL 33 33 Duke 52% NO
369t Hannah Farmer 33 33 N Carolina 52% NO
372t Flores, Damaris 33 33 N Carolina 52% NO
372t Glover, Angela 33 33 Gonzaga 52% NO
372t Alexander, Everett 33 33 Virginia Tech 52% NO
372t Lipstone, Steven 33 33 Gonzaga 52% NO
372t Sherrill, Jodi 33 33 Gonzaga 52% NO
377t Riley, Ben 33 33 Arizona 52% NO
377t Zearfoss,Megan 33 33 Duke 52% NO
377t Jean Droese 33 33 Duke 52% NO
377t Diver, Amber 33 33 Duke 52% NO
377t Fera, Kyle 33 33 Arizona 52% NO
377t Cole, Renee 33 33 Duke 52% NO
377t brewer, Stephanie 33 33 Arizona 52% NO
377t Byrd, Eric 33 33 Gonzaga 52% NO
377t Pineda, Afelda 33 33 Gonzaga 52% NO
377t Brooke Shoa f 33 33 Gonzaga 52% NO
377t Ashley, Al 33 33 Duke 52% NO
388t Albright, Brent 33 33 Gonzaga 52% NO
388t McCurry, Rachel 33 33 Gonzaga 52% NO
388t Corbett, Mark 33 33 Arizona 52% NO
388t Sheppard, Sharon 33 33 Virginia Tech 52% NO
388t Couch deborah 33 33 Virginia Tech 52% NO
388t Rhodes, Tatum 33 33 Gonzaga 52% NO
388t Craven,Keyla 33 33 Gonzaga 52% NO
388t Bartlett, Alecia 33 33 Gonzaga 52% NO
388t BRYANT, BOBBY 33 33 Gonzaga 52% NO
388t McDaniels, Krystle 33 33 Villanova 52% NO
388t Andrews, Lauren 33 33 Gonzaga 52% NO
388t Christie Stevens 33 33 Gonzaga 52% NO
388t Adams,Kevin 33 33 Arizona 52% NO
401t Spivey Colby 33 33 Gonzaga 52% NO
401t McAden, Judson 33 33 Providence 52% NO
401t brown, matthew 33 33 Tennessee 52% NO
401t Cagle, Star 33 33 Gonzaga 52% NO
401t Andrews, Stan 33 33 Arizona 52% NO
401t Steele, Brad 33 33 Gonzaga 52% NO
401t Skipper, Mack 33 33 Arizona 52% NO
401t White, Jeffrey 33 33 Gonzaga 52% NO
401t Holbrook,Dana 33 33 Arizona 52% NO
401t Breeden, Spencer 33 33 Auburn 52% NO
401t Hodge, Blaine 33 33 Auburn 52% NO
401t Bryant, Amber 33 33 Arizona 52% NO
401t WAGGONER, DAVID 33 33 Arizona 52% NO
401t Barefoot, Doug 33 33 Baylor 52% NO
401t Davis, Rick 33 33 Kentucky 52% NO
401t Palm, Ron 33 33 Gonzaga 52% NO
401t Goforth, Carleen 33 33 Arizona 52% NO
401t Brown, Jim 33 33 Gonzaga 52% NO
401t Kornegay, Logan 33 33 Arizona 52% NO
401t Dirks, Corbin 33 33 Gonzaga 52% NO
421t Rumph, Pam 32 32 Villanova 51% NO
421t Perkins, Tasha 32 32 N Carolina 51% NO
423t WINANS, KATHLEEN 32 32 Gonzaga 51% NO
423t mckeon.emily 32 32 Kentucky 51% NO
423t Cashman Justin 32 32 Baylor 51% NO
426 Brooke Guthrie 32 32 S Dakota St 51% NO
427t Adams, Kathryn 32 32 Duke 51% NO
427t Largent, Michelle 32 32 Duke 51% NO
427t Bray Harry 32 32 Villanova 51% NO
427t Mejia, Adriana 32 32 Villanova 51% NO
427t Atkinson, Beth 32 32 Duke 51% NO
427t Neely, Debra 32 32 Duke 51% NO
433t Schramm, Brandon 32 32 Kentucky 51% NO
433t Hennessey, PJ 32 32 Tennessee 51% NO
433t Acquino, Linda 32 32 Gonzaga 51% NO
433t JR WILLIAMS, MICHAEL 32 32 Gonzaga 51% NO
433t Billingsley, Jamie 32 32 Gonzaga 51% NO
433t Anderson, Marcel 32 32 Gonzaga 51% NO
433t Galloway, Venee 32 32 Duke 51% NO
433t Bouknight, Ty 32 32 Gonzaga 51% NO
433t Holton, Madison 32 32 Villanova 51% NO
433t Julie Sizemore 32 32 Duke 51% NO
433t MARTINDALE, MICHELLE 32 32 Baylor 51% NO
433t Reynolds, Todd 32 32 Gonzaga 51% NO
433t Warren, Jacquelin 32 32 Arizona 51% NO
433t March, Hunter 32 32 Gonzaga 51% NO
433t Oquinn, Karen 32 32 Virginia Tech 51% NO
433t MCKINNEY, CHRISTINA 32 32 Villanova 51% NO
433t WARREN, RAY 32 32 Arizona 51% NO
433t Blackwell, McCotta 32 32 Virginia Tech 51% NO
433t Needham, William 32 32 Arizona 51% NO
433t Monico, Maria 32 32 UCLA 51% NO
433t Gauta, Jordan 32 32 Kentucky 51% NO
433t Goodrum, Amanda 32 32 Gonzaga 51% NO
455t Phillips, Tammy 32 32 Gonzaga 51% NO
455t Hamrick, Larry 32 32 Gonzaga 51% NO
455t Cook, 32 32 Gonzaga 51% NO
455t Spencer, James 32 32 Arizona 51% NO
455t Tomberlin, Steve 32 32 Auburn 51% NO
455t Gallimore,Jeffrey 32 32 Arizona 51% NO
455t Brad Easler 32 32 Arizona 51% NO
455t Beasley, Chris 32 32 Arizona 51% NO
455t Lester, Hardy 32 32 Gonzaga 51% NO
455t Kenney, Connie 32 32 Gonzaga 51% NO
455t Strachan, Debra 32 32 Arizona 51% NO
455t Spicer, Greg 32 32 Gonzaga 51% NO
455t Wooten, Caitlin 32 32 Gonzaga 51% NO
455t Kay, Richard 32 32 Kentucky 51% NO
455t Chappell, Josh 32 32 Arizona 51% NO
455t Callicutt, Betty 32 32 Baylor 51% NO
455t Caro-Soriano, Taina 32 32 Baylor 51% NO
455t Simmons, Andy 32 32 Arizona 51% NO
455t Trapp,Gregory 32 32 Auburn 51% NO
455t Lord, Dennis 32 32 Kentucky 51% NO
455t Tadajewski, Chelsie 32 32 Gonzaga 51% NO
455t Simpson,Tracy 32 32 Kentucky 51% NO
455t gormish, kevin 32 32 Gonzaga 51% NO
478 Efird, Robert 31 31 Kansas 49% YES!
479 Davis,Jacob 31 31 Baylor 49% NO
480t Smith,Donna 31 31 Gonzaga 49% NO
480t Woodberry, Sylvia 31 31 Gonzaga 49% NO
480t vann faye 31 31 Gonzaga 49% NO
480t DAWKINS,JONATHAN 31 31 Gonzaga 49% NO
484t NELSON CAROLE 31 31 Arizona 49% NO
484t Wright, Phyllis 31 31 Duke 49% NO
486t Morris, Micah 31 31 Gonzaga 49% NO
486t Creef, Crystal 31 31 Villanova 49% NO
488t Jacobs, Jennifer 31 31 Kentucky 49% NO
488t Yates, Erin 31 31 Tennessee 49% NO
488t Futral, Jordan 31 31 Duke 49% NO
488t Ramirez, Karla 31 31 Duke 49% NO
488t Stanley, Chrissy 31 31 Gonzaga 49% NO
488t Wright, Andrew 31 31 Murray St 49% NO
488t West Jeffrey 31 31 Gonzaga 49% NO
488t Hatfield, Richard 31 31 Villanova 49% NO
488t Cloer, Tyler 31 31 Gonzaga 49% NO
488t Weber, Delores 31 31 Gonzaga 49% NO
488t Odham, Brandon 31 31 Texas Tech 49% NO
488t Tompkins, Greg 31 31 Gonzaga 49% NO
488t Odrezin, Steven 31 31 Gonzaga 49% NO
501t Harsh, JIm 31 31 Gonzaga 49% NO
501t Kirk, Jared 31 31 Gonzaga 49% NO
501t Salazar, Luz 31 31 Gonzaga 49% NO
501t Harris, Lindsay 31 31 Gonzaga 49% NO
501t Butler, Miles 31 31 Baylor 49% NO
501t Summers, Michael 31 31 Auburn 49% NO
501t Britt, Clint 31 31 Gonzaga 49% NO
501t Walker, Cheryl 31 31 Gonzaga 49% NO
501t Gaddy, Suellen 31 31 Ohio St 49% NO
501t BUTLER , DIANNE 31 31 Kentucky 49% NO
501t Partlow, Michael 31 31 Auburn 49% NO
501t Cochran, Melissa 31 31 Gonzaga 49% NO
501t Blocker, Deborah 31 31 Baylor 49% NO
501t Williams, Jeremy 31 31 Gonzaga 49% NO
501t Zachary, Brandon 31 31 Gonzaga 49% NO
501t Goodlett, Kevin 31 31 Arizona 49% NO
501t Walker, Elizabeth 31 31 Kentucky 49% NO
501t Slezak, Lyndsey 31 31 Tennessee 49% NO
501t Norton, Corbin 31 31 Baylor 49% NO
501t CARR, SYLVIA 31 31 Virginia Tech 49% NO
501t Matthew Nakovich 31 31 Arizona 49% NO
501t whitlee Nakovich 31 31 Arizona 49% NO
501t kris davis 31 31 Arizona 49% NO
501t Anschutz, Matthew 31 31 Gonzaga 49% NO
501t Lord, Lyn 31 31 Gonzaga 49% NO
501t FOLAND, CYNTHIA 31 31 Auburn 49% NO
501t Buxani, Sharmila 31 31 Gonzaga 49% NO
528t Garrison, Dan 30 30 Kansas 48% YES!
