The Winner of the 2021 NCAA Basketball Bracket Contest is….. Jen Ash from the Partlow Insurance Agency! Congratulations!!!
Current Standings as of 8:00 a.m. 4/6/21
Place | Name Last,First | Total Points |
Possible Points |
Predicted Champ |
Pick Pct. |
Picked Champ |
Agency Name |
---|---|---|---|---|---|---|---|
1 | Ash, Jen | 43 | 43 | Baylor | 68% | YES! | Partlow Insurance Agency, Inc. |
2t | Sauls, Chris | 42 | 42 | Gonzaga | 67% | NO | Carolina Insurance Group of SC |
2t | Ashley, Al | 42 | 42 | Gonzaga | 67% | NO | Applied Risk Management Solutions |
4 | JOHN POWERS | 41 | 41 | Baylor | 65% | YES! | HEDSTROM AND ASSOCIATES |
5 | Pearce, Jeremy | 41 | 41 | Baylor | 65% | YES! | The Insurance Shoppe |
6 | Ed Barnes | 41 | 41 | Gonzaga | 65% | NO | ISU Gilmore Insurance |
7 | Dean, Robin | 40 | 40 | Baylor | 63% | YES! | Rockingham Insurance |
8 | Mace, Pat | 40 | 40 | Gonzaga | 63% | NO | The Turner Agency |
9 | Woolwine, Shannon | 40 | 40 | Gonzaga | 63% | NO | Benshoten & Carter Agency |
10 | Wells, John | 40 | 40 | Gonzaga | 63% | NO | Security Underwriters |
11 | Dominguez, Melissa | 40 | 40 | Michigan | 63% | NO | Allcare Insurance |
12 | Chapman, Crystall | 39 | 39 | Baylor | 62% | YES! | Twin City Insurance Agency |
13 | Byrne, Robin | 39 | 39 | Baylor | 62% | YES! | Outer Banks Insurance |
14 | Pruitt, Wendy | 39 | 39 | Baylor | 62% | YES! | Pruitt Insurance Agency |
15t | Lawson, Morgan | 39 | 39 | Gonzaga | 62% | NO | Sheally Insurance Group |
15t | Thompson, Cody | 39 | 39 | Gonzaga | 62% | NO | Thompson Insurance |
17t | Stokes,Brett | 39 | 39 | Gonzaga | 62% | NO | Stokes Insurance Group LLC |
17t | Carey, Kathy | 39 | 39 | Gonzaga | 62% | NO | Carey Insurance LLC |
19t | NELSON, RYAN | 39 | 39 | Gonzaga | 62% | NO | NELSON INSURANCE AGENCY |
19t | Stiles, Tucker | 39 | 39 | Gonzaga | 62% | NO | Ai Insurance |
21t | Dena Dirks | 38 | 38 | Baylor | 60% | YES! | Fortress Insurance |
21t | McQueen, Gwen | 38 | 38 | Baylor | 60% | YES! | James E Moore |
23t | BAKER, DANA | 38 | 38 | Baylor | 60% | YES! | HUB INTERNATIONAL |
23t | Stan Andrews | 38 | 38 | Baylor | 60% | YES! | Showalter Insurance |
23t | Bartness, Zach | 38 | 38 | Baylor | 60% | YES! | Shared Alliance Insurance Inc |
23t | Rakestraw, Sarah | 38 | 38 | Baylor | 60% | YES! | Rakestraw Insurance |
27 | Lane , Erica | 38 | 38 | Baylor | 60% | YES! | The Parker Agency |
28 | Pierce, Dee | 38 | 38 | Baylor | 60% | YES! | Burton & Company |
29t | Lucas, Jon | 38 | 38 | Gonzaga | 60% | NO | AAC Insurance Group |
29t | Adams, Janice | 38 | 38 | Gonzaga | 60% | NO | Insurance Service of Asheville |
29t | Thompson, Phillip | 38 | 38 | Gonzaga | 60% | NO | First Bank insurance |
32t | Penland, Whitney | 38 | 38 | Gonzaga | 60% | NO | Franklin Insurance Agency |
32t | Kennett, Daniel | 38 | 38 | Gonzaga | 60% | NO | Walker Insurance Group, Inc |
32t | Timothy J Ganley | 38 | 38 | Gonzaga | 60% | NO | Fortner Insurance Agency |
32t | Campbell, Britt | 38 | 38 | Gonzaga | 60% | NO | Bernard Williams & Company, LLC |
32t | De Jesus Guerrero, Claudia | 38 | 38 | Gonzaga | 60% | NO | Allcare Insurance |
37t | Stokes, Deborah | 38 | 38 | Gonzaga | 60% | NO | Stokes Insurance Group LLC |
37t | Bruce, Sarah | 38 | 38 | Gonzaga | 60% | NO | Pruitt Insurance Agency |
37t | hughes, amy | 38 | 38 | Gonzaga | 60% | NO | Blinson Insurance Center Inc |
37t | MANNING, ZACH | 38 | 38 | Gonzaga | 60% | NO | GOOD DEEDS INSURANCE |
37t | Murphy, Tiffany | 38 | 38 | Gonzaga | 60% | NO | Russell-Massey & Co. |
37t | Tilley, Angie | 38 | 38 | Gonzaga | 60% | NO | Cameron Ins Services |
37t | Comer, Jimmy | 38 | 38 | Gonzaga | 60% | NO | RBI Services |
37t | Brian Reep | 38 | 38 | Gonzaga | 60% | NO | Morrow Ins Agency |
45 | Reinke, Stanna | 38 | 38 | Gonzaga | 60% | NO | Marshall Insurance |
46t | Tomlinson, Michael | 37 | 37 | Baylor | 59% | YES! | Twenty First SErvices |
46t | Werbiskis, Justin | 37 | 37 | Baylor | 59% | YES! | Pegram Insurance |
48t | Zimmerman,Reid | 37 | 37 | Baylor | 59% | YES! | zimmerman insurance |
48t | Barefoot, Doug | 37 | 37 | Baylor | 59% | YES! | Barefoot Insurance Group Inc |
50 | HAHAJ, JEFF | 37 | 37 | Baylor | 59% | YES! | BRAD SIZEMORE INSURANCE |
51t | Gormish, Kevin | 37 | 37 | Gonzaga | 59% | NO | Gormish Agency |
51t | Cantley, Aaron | 37 | 37 | Gonzaga | 59% | NO | Cantley Insurance |
51t | Helsabeck, Charles | 37 | 37 | Gonzaga | 59% | NO | Helsabeck-Hall |
54t | John Cook | 37 | 37 | Gonzaga | 59% | NO | John T Cook & Associates |
54t | Deaver, Patrick | 37 | 37 | Gonzaga | 59% | NO | I-Mark Insurance Group |
54t | Buckner, Emily | 37 | 37 | Gonzaga | 59% | NO | The Insurance Center |
54t | Haysley, Terri | 37 | 37 | Gonzaga | 59% | NO | Harold W Wells and Son |
54t | DENNIS WINFREE | 37 | 37 | Gonzaga | 59% | NO | Atkinson Insurance |
54t | Whitfield, Barbara | 37 | 37 | Gonzaga | 59% | NO | Ellington Insurance Inc |
54t | BARILARI,KASEY | 37 | 37 | Gonzaga | 59% | NO | BARNETTE AND COATES INC |
54t | Saleeby | 37 | 37 | Gonzaga | 59% | NO | Hartsfield and Nash |
54t | Woodward, Will | 37 | 37 | Gonzaga | 59% | NO | Lester Insurance Group |
54t | Bennett, Tony | 37 | 37 | Gonzaga | 59% | NO | Famous & Spang Associates, LLC |
54t | Roberts,Susan | 37 | 37 | Gonzaga | 59% | NO | A & A Insurance Of Mount Airy |
54t | Gibbs,John | 37 | 37 | Gonzaga | 59% | NO | McKinney Insurance LLC |
54t | Hall,John | 37 | 37 | Gonzaga | 59% | NO | Fortner Ins |
67t | Compton, Louise | 37 | 37 | Gonzaga | 59% | NO | SureVest Insurance Group, LLC |
67t | Pawlik, Ryan | 37 | 37 | Alabama | 59% | NO | Maloney and Ward Ins Agy |
67t | Lynn, Wayne | 37 | 37 | Gonzaga | 59% | NO | Lincoln Insurance Agency |
67t | Hill, Mary Sue | 37 | 37 | Gonzaga | 59% | NO | Heasley Insurance Service, LLC |
71 | Rogers, Eric | 37 | 37 | Illinois | 59% | NO | Ewing Insurance Agency |
72 | Ledwell Lisa | 37 | 37 | Michigan | 59% | NO | All Risk Insurance Center, Inc. |
73 | GARRISON, MIKE | 36 | 36 | Baylor | 57% | YES! | MAST & GARRISON, INC. |
74 | Settle-Brown, Bonnie | 36 | 36 | Gonzaga | 57% | NO | Colony Insurance Agency |
75t | Foland, Cynthia | 36 | 36 | Gonzaga | 57% | NO | Wade S. Dunbar Insurance Agency |
75t | Barefoot, Amanda | 36 | 36 | Gonzaga | 57% | NO | Watkins Insurance |
75t | Beard, Mike | 36 | 36 | Gonzaga | 57% | NO | Beard Insurance Agency, Inc. |
75t | Mooney, Brenda | 36 | 36 | Gonzaga | 57% | NO | Bye Insurance |
75t | Johnson, Marty | 36 | 36 | Gonzaga | 57% | NO | Dublin and Assoc. Ins. |
75t | Bowers, Kelli | 36 | 36 | Gonzaga | 57% | NO | Upchurch & Jowers |
75t | Kevin Theobald | 36 | 36 | Gonzaga | 57% | NO | Arthur J Gallagher |
75t | GARRISON, VANESSA | 36 | 36 | Gonzaga | 57% | NO | MAST & GARRISON, INC. |
75t | Riggins, Benji | 36 | 36 | Gonzaga | 57% | NO | Statewide Insurance |
75t | Edwards, Deborah | 36 | 36 | Gonzaga | 57% | NO | Edwards Agency LLC |
75t | Devoti,Robin | 36 | 36 | Gonzaga | 57% | NO | Towne Insurance |
86t | Angel, Donald | 36 | 36 | Michigan | 57% | NO | Angel & Hughes |
86t | Cochran, Melissa | 36 | 36 | Gonzaga | 57% | NO | Shelton Insurance Agency |
86t | Smith, John | 36 | 36 | Michigan | 57% | NO | John R Smith Insurance Agency Inc |
86t | Bowers, Joshua | 36 | 36 | Gonzaga | 57% | NO | Russell-Massey & Co. |
86t | Spencer, James | 36 | 36 | Gonzaga | 57% | NO | Wilson Timmons & Wallerstein |
91t | CHRISTINA WILLIAMS | 36 | 36 | Gonzaga | 57% | NO | BAILEY AND KING INS. |
91t | Smith, Georgi | 36 | 36 | Gonzaga | 57% | NO | Brown Davis Insurance |
91t | Caudle Charles | 36 | 36 | Gonzaga | 57% | NO | Insurance Plus Corp. |
91t | Garrison-Lindner | 36 | 36 | Gonzaga | 57% | NO | FCI Agency |
91t | Litaker, Hans | 36 | 36 | Gonzaga | 57% | NO | Litaker Insurance |
91t | Kilgo, Jason | 36 | 36 | Gonzaga | 57% | NO | Kilgo Insurance |
91t | Mangum, Derek | 36 | 36 | Gonzaga | 57% | NO | Mangum Insurance Agency |
91t | CRUSAN, PAM | 36 | 36 | Gonzaga | 57% | NO | Hope Mills Insurance |
91t | Cook ,Jessica | 36 | 36 | Ohio St | 57% | NO | Blinson Insurance |
91t | Cook | 36 | 36 | Gonzaga | 57% | NO | Premier Insurance Advisors |
101t | Flynn, Kathy | 36 | 36 | Gonzaga | 57% | NO | Conway & Co. |
101t | Lester, Jonathan | 36 | 36 | Gonzaga | 57% | NO | Atkinson Insurance Agency |
101t | Bly Cynthia | 36 | 36 | Gonzaga | 57% | NO | AA Affordable Insurance |
101t | Prosser, Dan | 36 | 36 | Illinois | 57% | NO | First Pioneer |
105t | Harwood,Tina | 36 | 36 | Texas Tech | 57% | NO | Partlow Insurance |
105t | Coffey, Joseph | 36 | 36 | Michigan | 57% | NO | Nakovich Investment Group |
105t | Bell-Lee, Mary | 36 | 36 | Illinois | 57% | NO | WC Underdue Insurance Agency Inc |
108 | Stephen Charles Smith | 36 | 36 | Illinois | 57% | NO | CWS Insurance Agency Inc |
109t | Jennings, Mark | 35 | 35 | Baylor | 56% | YES! | Jennings Insurance Agency |
109t | Sims, Bill | 35 | 35 | Baylor | 56% | YES! | Kendall & Associates |
111t | Lockhart,Gregg | 35 | 35 | Gonzaga | 56% | NO | Lockhart Insurance |
111t | Partlow, Michael | 35 | 35 | Gonzaga | 56% | NO | Partlow Insurance Agency |
113t | Brissette , Jeff | 35 | 35 | Gonzaga | 56% | NO | Patriot Insurance Agency |
113t | Hughes, Jeremy | 35 | 35 | Gonzaga | 56% | NO | Angel & Hughes |
113t | Kiser, Carissa | 35 | 35 | Gonzaga | 56% | NO | Bentley Agency LLC |
113t | Glover, Angela | 35 | 35 | Gonzaga | 56% | NO | Insurance Center |
113t | Blackburn, Joey | 35 | 35 | Gonzaga | 56% | NO | Blackburn Insurance Service Inc |
113t | Marshall, Jennifer | 35 | 35 | Gonzaga | 56% | NO | Rochester Insurance |
113t | Whitley, Michael | 35 | 35 | Gonzaga | 56% | NO | Whitley-Reavis |
113t | White, Stephen | 35 | 35 | Gonzaga | 56% | NO | Appomattox Insurance Services |
113t | Fulford, Brittany | 35 | 35 | Gonzaga | 56% | NO | The Modlin Agency |
113t | McMillan, JR | 35 | 35 | Gonzaga | 56% | NO | McMillan Insurance Agency |
113t | Whittington, Dennis | 35 | 35 | Gonzaga | 56% | NO | Trucksmart Insurance |
113t | SCOTT STROUD | 35 | 35 | Gonzaga | 56% | NO | Conway&Company Insurers |
113t | Pitts, Eric | 35 | 35 | Gonzaga | 56% | NO | Arthur J Gallagher |
113t | Partlow, David | 35 | 35 | Gonzaga | 56% | NO | Partlow Insurance Agency |
113t | BROOKS, CATHY | 35 | 35 | Gonzaga | 56% | NO | MOORE BROOKS DONNELL INS |
113t | Lankford, Jeff | 35 | 35 | Gonzaga | 56% | NO | Ai insurance |
113t | Horton, Debbie | 35 | 35 | Gonzaga | 56% | NO | G R Little Agency |
113t | LEWIS, KELLY | 35 | 35 | Gonzaga | 56% | NO | CHAD M LEWIS INS AGENCY |
131t | Barber, Catherine | 35 | 35 | Houston | 56% | NO | Barber Insurance Agency |
131t | Franklin, George | 35 | 35 | Gonzaga | 56% | NO | Franklin-Summer Ins Inc |
131t | Chambers, Stephanie | 35 | 35 | Gonzaga | 56% | NO | Tom Needham Insurance Agency |
131t | West, Jeff | 35 | 35 | Michigan | 56% | NO | Jeff West Insurance Services |
135t | Gilgo, Drew | 35 | 35 | Ohio St | 56% | NO | Glick Insurance Group |
135t | Primm, Kenneth | 35 | 35 | Gonzaga | 56% | NO | Kenneth Primm Insurance |
135t | Walker, Doug | 35 | 35 | Michigan | 56% | NO | FCI Agency |
135t | WAldroop, Adam | 35 | 35 | Illinois | 56% | NO | Appalachian Agency inc |
135t | Acquino, Linda | 35 | 35 | Gonzaga | 56% | NO | Morrow Insurance Agency |
135t | Bryant | 35 | 35 | Michigan | 56% | NO | Finpoint Insurance Group |
135t | Spofford, Chastity | 35 | 35 | Gonzaga | 56% | NO | Bank of Oak Ridge/Oak Ridge Insurance Service |
135t | Pam McDowell | 35 | 35 | Gonzaga | 56% | NO | Jones & Peacock |
135t | Goodwin, Melody | 35 | 35 | Gonzaga | 56% | NO | Pinehurst Insurance |
135t | Breeden, Spencer | 35 | 35 | Gonzaga | 56% | NO | Breeden Insurance |
135t | Bryant, Amber | 35 | 35 | Gonzaga | 56% | NO | Robert Bryant and Son |
135t | DeLustro, Lou | 35 | 35 | Illinois | 56% | NO | Messer Financial Group |
135t | Waggoner, Coral | 35 | 35 | Houston | 56% | NO | Crew Insurance Agency Inc |
135t | Echard, Kayla | 35 | 35 | Gonzaga | 56% | NO | Echard Insurance Agency, Inc. |
135t | TRACY LAVERY | 35 | 35 | Gonzaga | 56% | NO | SKYLINE INSURANCE AGENCY |
135t | Palm, Ronald K. | 35 | 35 | Gonzaga | 56% | NO | Ronald K. Palm/ INSURANCE & FINANCIAL SERVICES |
135t | Cooper, Keith | 35 | 35 | Michigan | 56% | NO | Alliance Insurance Group |
135t | Little, Lori | 35 | 35 | Gonzaga | 56% | NO | Whitley Reavis Insurance |
135t | WILLIS, SHANNON | 35 | 35 | Illinois | 56% | NO | CASTLEWOOD INS AGENCY |
154t | Stone, Kammy | 35 | 35 | Gonzaga | 56% | NO | Choice One Insurance Services |
154t | Andrew Al | 35 | 35 | Gonzaga | 56% | NO | First Bank insurance Services |
154t | Jones, Tamara Nance | 35 | 35 | Gonzaga | 56% | NO | Lifeguard Insurance |
154t | O’Brien, michael | 35 | 35 | Gonzaga | 56% | NO | O’Brien’s Insurance Agency, LLC |
154t | James Couch | 35 | 35 | Illinois | 56% | NO | Belcher insurance |
154t | Walker, William | 35 | 35 | Gonzaga | 56% | NO | Walker Insurance |
154t | SHIELDS-BURCH, AUDREA | 35 | 35 | Gonzaga | 56% | NO | MCALLISTER FAMILY INSURANCE |
161 | HUDSON, BUTCH | 35 | 35 | Illinois | 56% | NO | PREFERRED INSURANCE |
162t | Whitehead, Rachel | 35 | 35 | Michigan | 56% | NO | IBX Insurance Agency |
162t | Cleaves, Corbin | 35 | 35 | Illinois | 56% | NO | Resource Insurance Associates |
162t | Stevens, Christie | 35 | 35 | Iowa | 56% | NO | HUB International |
165t | Jordan, Carolyn | 34 | 34 | Baylor | 54% | YES! | Stanberry Insurance |
165t | Hendren, Codey | 34 | 34 | Baylor | 54% | YES! | Hendren Insurance |
167t | Bollinger, Cynda | 34 | 34 | Baylor | 54% | YES! | Catawba Valley Insurance |
167t | Wood, Joshua | 34 | 34 | Baylor | 54% | YES! | Pinckney Carter Co |
169 | Via,Nancy | 34 | 34 | Baylor | 54% | YES! | Brown Insurance |
170t | Guderian, Shawn | 34 | 34 | Gonzaga | 54% | NO | THG |
170t | Simmons, Andy | 34 | 34 | Gonzaga | 54% | NO | Hammond Insurance Services |
170t | Brown, Rob | 34 | 34 | Gonzaga | 54% | NO | Hyman Brown Insurance |
170t | Harris, Lindsay | 34 | 34 | Gonzaga | 54% | NO | Winterville Insurance |
174t | Simons, Sharon | 34 | 34 | Gonzaga | 54% | NO | Wayah Insurance |
174t | Ashley Payne | 34 | 34 | Gonzaga | 54% | NO | Atkinson Insurance |
174t | Ellis, Mary | 34 | 34 | Gonzaga | 54% | NO | Upchurch & Jowers |
174t | Henderson, Shari | 34 | 34 | Gonzaga | 54% | NO | Bye Insurance Services, Inc. |
174t | Fain, Max | 34 | 34 | Gonzaga | 54% | NO | carolina’s choice |
174t | Lewis, Randy | 34 | 34 | Gonzaga | 54% | NO | Azalea Insurance |
174t | Mullins, Amy | 34 | 34 | Gonzaga | 54% | NO | Lincoln Insurance Agency |
181t | Andrews, Alexis | 34 | 34 | Gonzaga | 54% | NO | I-Mark Insurance Group |
181t | Lynn, James | 34 | 34 | Gonzaga | 54% | NO | McArdle & Associates |
183t | Suddarth, Richard | 34 | 34 | Gonzaga | 54% | NO | WBMI |
183t | Norton, Corbin | 34 | 34 | Gonzaga | 54% | NO | Norton Insurance Agency LLC |
183t | Fogle, Doug | 34 | 34 | Gonzaga | 54% | NO | Fogle Ins Group |
183t | Kay, Richard | 34 | 34 | Gonzaga | 54% | NO | Kay Insurance Agency |
183t | Cuque, Estuardo | 34 | 34 | Alabama | 54% | NO | Business Insurance Solutions, Inc |
183t | Chris Spivey | 34 | 34 | Gonzaga | 54% | NO | Spivey Insurance Group Inc |
183t | Holland, Linda | 34 | 34 | Gonzaga | 54% | NO | Black Mtn. Insurance & Realty, Inc. |
183t | HARRIS, RYAN | 34 | 34 | Texas | 54% | NO | CHESSON & LEE ASSOCIATES |
183t | Meinberg, Chris | 34 | 34 | Gonzaga | 54% | NO | The Phoenix Company |
183t | Bunders, Dan | 34 | 34 | Gonzaga | 54% | NO | Business Insurers of the Carolinas |
183t | gardner, scott | 34 | 34 | Gonzaga | 54% | NO | jeffords insurance agency |
183t | Newsome, Antwonne | 34 | 34 | Florida St | 54% | NO | New Legacy |
183t | Farris, Michael | 34 | 34 | Gonzaga | 54% | NO | Farris Insurance Agency, Inc. |
183t | Rhodes, Thomas | 34 | 34 | Illinois | 54% | NO | John Hackney Agency of Rocky Mount |
183t | Waller, Greg | 34 | 34 | Gonzaga | 54% | NO | Wyatt Insurance Agency |
183t | THOMPSON, JAMES | 34 | 34 | Creighton | 54% | NO | THOMPSON INSURANCE |
183t | Melton, Steve | 34 | 34 | Illinois | 54% | NO | CCIA |
183t | Albright, Brent | 34 | 34 | Gonzaga | 54% | NO | Titan Global Insurance Brokerage Inc. |
183t | Ashley, Katherine | 34 | 34 | Gonzaga | 54% | NO | Robert Bryant and Son, Inc. |
202t | Stahl, Margaret | 34 | 34 | Gonzaga | 54% | NO | Brad Sizemore Insurance |
202t | Anderson, Sammy | 34 | 34 | Gonzaga | 54% | NO | Fountain, Roberson & Anderson Agency |
202t | Barber, Justin | 34 | 34 | Gonzaga | 54% | NO | James E Moore |
202t | DuBose, Lisa | 34 | 34 | Gonzaga | 54% | NO | Sheally Insurance Group |
202t | Plovan, Marnie | 34 | 34 | Gonzaga | 54% | NO | Sumser Insurance |
202t | Ainesworth, Tracy | 34 | 34 | Gonzaga | 54% | NO | Alliance Insurance Services, LLC |
202t | Myers, Alexis | 34 | 34 | Illinois | 54% | NO | Allcare Insurance |
202t | Mullis, Saundra | 34 | 34 | Gonzaga | 54% | NO | United Cabarrus Ins Agy |
202t | Hanlon, John | 34 | 34 | Gonzaga | 54% | NO | Glenn Lewis Insurance Agency |
202t | Solomon, William | 34 | 34 | Gonzaga | 54% | NO | Solomons insurance |
202t | Pike, Joy | 34 | 34 | Gonzaga | 54% | NO | AAI – Apple |
213t | Fenton, Scott | 34 | 34 | Illinois | 54% | NO | Wyatt Insurance |
213t | Heasley W.E. | 34 | 34 | W Virginia | 54% | NO | Heasley Insurance Services LLC |
215t | Matthew Nakovich | 34 | 34 | Michigan | 54% | NO | Superior Insurance |
215t | Barefoot, Bruce | 34 | 34 | Michigan | 54% | NO | Barefoot Insurance Agency |
217t | Grullon, Juan | 34 | 34 | Michigan | 54% | NO | Surevest Insurance Group |
217t | Needham, William | 34 | 34 | Michigan | 54% | NO | Tom Needham Insurance Agency |
219t | Healy, Patrick | 33 | 33 | Baylor | 52% | YES! | Sunbelt Insurance |
219t | Wilson, Hadley | 33 | 33 | Baylor | 52% | YES! | Insurance People |
221 | Whitley,Roy | 33 | 33 | Baylor | 52% | YES! | Whitley-Reavis |
222t | Hodge, Blaine | 33 | 33 | Baylor | 52% | YES! | Herring and Bickers Insurance |
222t | Stanley, Tracy | 33 | 33 | Baylor | 52% | YES! | United Truckers Services Inc |
222t | Whitaker Eric | 33 | 33 | Baylor | 52% | YES! | Eric Whitaker Ins Agency |
222t | Torres, Anthony | 33 | 33 | Baylor | 52% | YES! | Barber Insurance Agency |
226t | Bryant, Bobby | 33 | 33 | Gonzaga | 52% | NO | Robert Bryant and Son |
226t | Stanley,Chrissy | 33 | 33 | Gonzaga | 52% | NO | Trucksmart Insurance Services, LLC |
228t | Hicks, Lisa | 33 | 33 | Gonzaga | 52% | NO | Parks Insurance |
228t | Nowery, Dale | 33 | 33 | Gonzaga | 52% | NO | Wilson, Timmos, Wallerstein |
228t | Jerry Williams | 33 | 33 | Gonzaga | 52% | NO | Central Farmers |
228t | Pridgeon, Monty | 33 | 33 | Gonzaga | 52% | NO | AllCare Insurance Services |
228t | Joyce Biddix | 33 | 33 | Gonzaga | 52% | NO | Morrow Insurance Agency, Inc. |
228t | Beacham, Logan | 33 | 33 | Gonzaga | 52% | NO | Carr Insurance |
228t | Darden, Everett | 33 | 33 | Gonzaga | 52% | NO | Bobby Darden Insurance Agency |
228t | Bunting, Will | 33 | 33 | Gonzaga | 52% | NO | James E Moore Insurance |
236t | Blount, Jason | 33 | 33 | Gonzaga | 52% | NO | Allcare Insurance |
236t | Giocondi, Joe | 33 | 33 | Illinois | 52% | NO | Van Popering Insurence |
236t | Drum, Karen | 33 | 33 | Gonzaga | 52% | NO | Carolina Insurance & Realty Co. Inc. |
236t | Spivey, Colby | 33 | 33 | Gonzaga | 52% | NO | Spivey Insurance Group |
236t | Collins, Amy | 33 | 33 | Gonzaga | 52% | NO | Atlantic Coast Auto |
236t | Bilbrey, Beth | 33 | 33 | Gonzaga | 52% | NO | Consultative Insurance Group |
236t | Ball, Jason | 33 | 33 | Illinois | 52% | NO | Ball-Martin Ins Agcy |
236t | Kroustalis, George | 33 | 33 | Gonzaga | 52% | NO | Russell and Cook Insurance |
236t | Justin Baldwin | 33 | 33 | N Carolina | 52% | NO | KilGO Insurance |
236t | Holland, Walt | 33 | 33 | Gonzaga | 52% | NO | Hyman Brown Insurance Agency |
246t | Pineda, Afelda | 33 | 33 | Gonzaga | 52% | NO | Allcare Insurance |
246t | Suis,Charlene | 33 | 33 | Gonzaga | 52% | NO | The Bembridge Ins Agencies, Inc |
246t | Deese, Andrew | 33 | 33 | Gonzaga | 52% | NO | Upchurch & Jowers |
246t | Watts, Donnie | 33 | 33 | Gonzaga | 52% | NO | Palmetto State Insurance Agency LLC |
246t | Byrd tim | 33 | 33 | Gonzaga | 52% | NO | wEATHERLY INSURANCE |
246t | Amanda Dougherty | 33 | 33 | Gonzaga | 52% | NO | Bye Insurance Services Inc. |
246t | Piner, Bill | 33 | 33 | Gonzaga | 52% | NO | Valley Trust |
246t | lEONARD, MELODY | 33 | 33 | Gonzaga | 52% | NO | GLENN LEWIS INSURANCE AGENCY INC |
246t | Spencer, Tracie | 33 | 33 | Liberty | 52% | NO | RBI Services, LLC |
246t | Penland,Steve | 33 | 33 | Gonzaga | 52% | NO | Franklin Insurance Agency |
256t | Rob Lehrke | 33 | 33 | Michigan | 52% | NO | Insurance Matters |
256t | Perkins, Tasha | 33 | 33 | N Carolina | 52% | NO | Farris Insurance |
256t | Tamara L Feldman | 33 | 33 | Alabama | 52% | NO | action insurance |
256t | Wagstaff, Joe | 33 | 33 | Illinois | 52% | NO | Select Insurance Group |
260 | Brown, Debbie | 33 | 33 | Illinois | 52% | NO | HUB International Carolinas |
261t | Johnson,Joseph | 33 | 33 | Michigan | 52% | NO | J&J Insurance |
261t | Lawing, Anthony | 33 | 33 | Illinois | 52% | NO | East Lincoln Insurance |
263 | Pridgeon Lee | 32 | 32 | Baylor | 51% | YES! | Allcare Insurance Services |
264t | MCALLISTER, WILL | 32 | 32 | Baylor | 51% | YES! | MCALLISTER FAMILY INSURANCE |
264t | Josh Chappell | 32 | 32 | Baylor | 51% | YES! | Jennings Bryan-Chappell Insurance Services |
264t | West Deal, Emily | 32 | 32 | Baylor | 51% | YES! | Wayah Insurance |
264t | Henrikson, Tiffany | 32 | 32 | Baylor | 51% | YES! | The Insurance Pros |
268 | McAllister, Susan | 32 | 32 | Gonzaga | 51% | NO | McAllister Family Insurance |
269t | Duncan, Sharon | 32 | 32 | Gonzaga | 51% | NO | The Willey Agency |
269t | Reese, Tim | 32 | 32 | Gonzaga | 51% | NO | Wannamaker Agency |
269t | Anders, Sterling | 32 | 32 | Gonzaga | 51% | NO | Clay Anders Insurance |
269t | Ward, Rhonda | 32 | 32 | Gonzaga | 51% | NO | Creative Insurance Solutions Inc |
269t | Barefoot, Angela | 32 | 32 | Gonzaga | 51% | NO | Barefoot Insurance Group Inc |
269t | Hayes, Brenda | 32 | 32 | Gonzaga | 51% | NO | Appomattox Insurance Services |
269t | Lyon, Tracie | 32 | 32 | Gonzaga | 51% | NO | Breeden Insurance Services |
269t | COCKERHAM, ALAN | 32 | 32 | Gonzaga | 51% | NO | MILLER INS AGENCY |
277 | McKeown, Janettte | 32 | 32 | Michigan | 51% | NO | Hanckel Citizens Insurance |
278t | Rembert, Dave | 32 | 32 | Gonzaga | 51% | NO | Pinckney Carter |
278t | Barbour,Wayne | 32 | 32 | Gonzaga | 51% | NO | Ellis Barbour & Sons |
278t | West, Stephen | 32 | 32 | Michigan | 51% | NO | Stephen West Agency |
278t | Bye, Philip | 32 | 32 | Gonzaga | 51% | NO | Bye Ins |
278t | MARLIN SUJEY FISHER | 32 | 32 | Illinois | 51% | NO | SKYLINE INSURANCE AGENCY |
278t | Barbee, Trey | 32 | 32 | Gonzaga | 51% | NO | Barbee Insurance |
278t | DAILEY, VILEANNA | 32 | 32 | Gonzaga | 51% | NO | HASTY INSURANCE AGENCY |
278t | Oxendine Earl | 32 | 32 | Gonzaga | 51% | NO | B&R Insurance |
286t | Simmons, Robert | 32 | 32 | Gonzaga | 51% | NO | A & A Insurance Of Mount Airy |
286t | Becker, Scott | 32 | 32 | Gonzaga | 51% | NO | BYE |
286t | Barham Cynthia | 32 | 32 | Gonzaga | 51% | NO | Blackburn Ins Service Inc |
286t | Long, William | 32 | 32 | Gonzaga | 51% | NO | Freedom Insurance Agency, Inc |
286t | Russell, Judi | 32 | 32 | Gonzaga | 51% | NO | Russell & Cook Insurance |
286t | Cynthia Hargett | 32 | 32 | Gonzaga | 51% | NO | Hargett Insurance Services Inc |
286t | Caro-Soriano, Taina | 32 | 32 | Illinois | 51% | NO | Allcare Insurance |
